Current roster with what was paid for each player at the 2026-27 auction draft. · 2026-27
Roster saved
| Players | 13 |
|---|---|
| Auction $ paid by Morgs | $235 |
| Auction value acquired | $0 |
| Undrafted pickups | 0 |
| Player | Pos | NBA | Contract | $ Paid | Pick | How acquired |
|---|---|---|---|---|---|---|
| PF, C | WAS | — | $32 | #16 | ||
| PG | DEN | $31 | #141 | |||
| PF, C | NOP | — | $29 | #47 | ||
| PF, C | IND | — | $24 | #46 | ||
| C | ATL | — | $23 | #30 | ||
| SF, PF | ORL | — | $21 | #39 | ||
| SG, SF | NOP | $19 | #139 | |||
| PG, SG, SF | LAL | $18 | #140 | |||
| PG, SG | MIL | $16 | #137 | |||
| Darry. Peterson | SG | UTA | — | $12 | #15 | |
| C | MIL | — | $6 | #64 | ||
| Kyrie Irving | PG | DAL | $3 | #138 | ||
| Keato. Wagler | SG | LAC | — | $1 | #65 | |
| Total | $235 | |||||
| $235 of that was Morgs's own auction spend | ||||||
Each league phase is saved the first time this page sees it and kept afterwards, for auditing. "Data as of" is when the squads or keepers were read from Yahoo; "Recorded" is when the entry was written.
| Phase | Data as of | Recorded | Team | Manager | Player | Pos | NBA | Yrs | Paid | Keep for | Yahoo price | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Chet the Bed | Damien | Chet Holmgren | PF,C | OKC | 1 | $40 | $45 | $45 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Chet the Bed | Damien | Cooper Flagg | PG,SG,SF | DAL | 1 | $39 | $44 | $44 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Chet the Bed | Damien | Ryan Rollins | PG,SG | MIL | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Fall of the Titans | Daniel | Domantas Sabonis | PF,C | SAC | 1 | $50 | $55 | $55 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Fall of the Titans | Daniel | Tyrese Haliburton | PG,SG | IND | 1 | $13 | $18 | $18 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Fall of the Titans | Daniel | Deni Avdija | SG,SF,PF | POR | 2 | $6 | $11 | $11 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Derek SuperSonics | Derek | Bam Adebayo | PF,C | MIA | 1 | $30 | $35 | $35 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Derek SuperSonics | Derek | Derik Queen | PF,C | NOP | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Ant’s In Trae’s Pants | Jan | Donovan Mitchell | PG,SG | CLE | 1 | $45 | $50 | $50 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Ant’s In Trae’s Pants | Jan | Keyonte George | PG,SG | UTA | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Ant’s In Trae’s Pants | Jan | Nickeil Alexander-Walker | PG,SG,SF | ATL | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Ant’s In Trae’s Pants | Jan | VJ Edgecombe | PG,SG | PHI | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Operation Nothing But Bet | Jason | Luka Dončić | PG,SG | LAL | 1 | $78 | $83 | $83 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Operation Nothing But Bet | Jason | Tyrese Maxey | PG | PHI | 1 | $60 | $65 | $65 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Operation Nothing But Bet | Jason | Jayson Tatum | SF,PF | BOS | 1 | $9 | $14 | $14 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Oakland Athletics | Jeff | Kevin Durant | SG,SF,PF | HOU | 1 | $52 | $57 | $57 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Oakland Athletics | Jeff | Jalen Brunson | PG | NYK | 1 | $43 | $48 | $48 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Oakland Athletics | Jeff | Wendell Carter Jr. | C | ORL | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Keeper Culture | Jordan | Paolo Banchero | PF,C | ORL | 1 | $37 | $42 | $42 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Keeper Culture | Jordan | Zach LaVine | PG,SG,SF | SAC | 1 | $17 | $22 | $22 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Keeper Culture | Jordan | Miles Bridges | SF,PF | PHX | 1 | $12 | $17 | $17 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Keeper Culture | Jordan | Reed Sheppard | PG,SG | HOU | 1 | $4 | $9 | $9 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Keeper Culture | Jordan | Daniel Gafford | C | DAL | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Sunsation | Koops | Walker Kessler | C | LAL | 1 | $25 | $30 | $30 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Sunsation | Koops | Ausar Thompson | SG,SF,PF | DET | 1 | $17 | $22 | $22 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Sunsation | Koops | Amen Thompson | PG,SG,SF | HOU | 2 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Sunsation | Koops | Matas Buzelis | SF,PF | CHI | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Sunsation | Koops | Dylan Harper | PG,SG | SAS | 1 | $1 | $6 | $4 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Kon You Touch My Knueppel | Martin | Shai Gilgeous-Alexander | PG | OKC | 1 | $70 | $75 | $75 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Kon You Touch My Knueppel | Martin | Desmond Bane | SG,SF | ORL | 1 | $20 | $25 | $25 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Kon You Touch My Knueppel | Martin | Kon Knueppel | SG,SF | CHA | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Essendon | Morgs | Jamal Murray | PG,SG | DEN | 1 | $26 | $31 | $31 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Essendon | Morgs | Trey Murphy III | SG,SF,PF | NOP | 2 | $14 | $19 | $19 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Essendon | Morgs | Austin Reaves | PG,SG,SF | LAL | 2 | $13 | $18 | $18 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Essendon | Morgs | Tyler Herro | PG,SG | MIL | 2 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Essendon | Morgs | Kyrie Irving | PG | DAL | 1 | $2 | $7 | $3 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Flint Tropics | Pete | Derrick White | PG,SG | BOS | 2 | $20 | $25 | $25 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Flint Tropics | Pete | Naz Reid | PF,C | CHA | 1 | $7 | $12 | $12 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Flint Tropics | Pete | Donovan Clingan | C | POR | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Flint Tropics | Pete | Dyson Daniels | PG,SG,SF | ATL | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Flint Tropics | Pete | Dejounte Murray | PG,SG | NOP | 1 | $3 | $8 | $6 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Bring Melo Back! | Tristan | Alperen Şengün | PF,C | HOU | 1 | $49 | $54 | $54 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Bring Melo Back! | Tristan | Josh Hart | SG,SF,PF | NYK | 1 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set, Yahoo prices changed | 7 Oct 2026, 2:29 pm AEDT | 7 Oct 2026, 2:36 pm AEDT | Bring Melo Back! | Tristan | Ace Bailey | SG,SF,PF | UTA | 1 | $3 | $8 | $8 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Chet the Bed | Damien | Chet Holmgren | PF,C | OKC | 1 | $40 | $45 | $45 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Chet the Bed | Damien | Cooper Flagg | PG,SG,SF | DAL | 1 | $39 | $44 | $44 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Chet the Bed | Damien | Ryan Rollins | PG,SG | MIL | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Fall of the Titans | Daniel | Domantas Sabonis | PF,C | SAC | 1 | $50 | $55 | $55 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Fall of the Titans | Daniel | Tyrese Haliburton | PG,SG | IND | 1 | $13 | $18 | $18 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Fall of the Titans | Daniel | Deni Avdija | SG,SF,PF | POR | 2 | $6 | $11 | $11 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Derek SuperSonics | Derek | Bam Adebayo | PF,C | MIA | 1 | $30 | $35 | $35 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Derek SuperSonics | Derek | Derik Queen | PF,C | NOP | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Ant’s In Trae’s Pants | Jan | Donovan Mitchell | PG,SG | CLE | 1 | $45 | $50 | $50 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Ant’s In Trae’s Pants | Jan | Keyonte George | PG,SG | UTA | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Ant’s In Trae’s Pants | Jan | Nickeil Alexander-Walker | PG,SG,SF | ATL | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Ant’s In Trae’s Pants | Jan | VJ Edgecombe | PG,SG | PHI | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Operation Nothing But Bet | Jason | Luka Dončić | PG,SG | LAL | 1 | $78 | $83 | $83 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Operation Nothing But Bet | Jason | Tyrese Maxey | PG | PHI | 1 | $60 | $65 | $65 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Operation Nothing But Bet | Jason | Jayson Tatum | SF,PF | BOS | 1 | $9 | $14 | $14 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Oakland Athletics | Jeff | Kevin Durant | SG,SF,PF | HOU | 1 | $52 | $57 | $57 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Oakland Athletics | Jeff | Jalen Brunson | PG | NYK | 1 | $43 | $48 | $48 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Oakland Athletics | Jeff | Wendell Carter Jr. | C | ORL | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Paolo Banchero | PF,C | ORL | 1 | $37 | $42 | $42 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Zach LaVine | PG,SG,SF | SAC | 1 | $17 | $22 | $22 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Miles Bridges | SF,PF | PHX | 1 | $12 | $17 | $17 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Reed Sheppard | PG,SG | HOU | 1 | $4 | $9 | $9 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Keeper Culture | Jordan | Daniel Gafford | C | DAL | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Walker Kessler | C | LAL | 1 | $25 | $30 | $30 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Ausar Thompson | SG,SF,PF | DET | 1 | $17 | $22 | $22 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Amen Thompson | PG,SG,SF | HOU | 2 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Matas Buzelis | SF,PF | CHI | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Sunsation | Koops | Dylan Harper | PG,SG | SAS | 1 | $1 | $6 | $6 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Kon You Touch My Knueppel | Martin | Shai Gilgeous-Alexander | PG | OKC | 1 | $70 | $75 | $75 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Kon You Touch My Knueppel | Martin | Desmond Bane | SG,SF | ORL | 1 | $20 | $25 | $25 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Kon You Touch My Knueppel | Martin | Kon Knueppel | SG,SF | CHA | - | - | $5 | $5 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Jamal Murray | PG,SG | DEN | 1 | $26 | $31 | $31 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Trey Murphy III | SG,SF,PF | NOP | 2 | $14 | $19 | $19 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Austin Reaves | PG,SG,SF | LAL | 2 | $13 | $18 | $18 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Tyler Herro | PG,SG | MIL | 2 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Essendon | Morgs | Kyrie Irving | PG | DAL | 1 | $2 | $7 | $7 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Derrick White | PG,SG | BOS | 2 | $20 | $25 | $25 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Naz Reid | PF,C | CHA | 1 | $7 | $12 | $12 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Donovan Clingan | C | POR | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Dyson Daniels | PG,SG,SF | ATL | 1 | $5 | $10 | $10 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Flint Tropics | Pete | Dejounte Murray | PG,SG | NOP | 1 | $3 | $8 | $8 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Bring Melo Back! | Tristan | Alperen Şengün | PF,C | HOU | 1 | $49 | $54 | $54 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Bring Melo Back! | Tristan | Josh Hart | SG,SF,PF | NYK | 1 | $11 | $16 | $16 | Kept |
| Pre-draft, post-keeper set | 7 Oct 2026, 1:01 pm AEDT | 7 Oct 2026, 1:06 pm AEDT | Bring Melo Back! | Tristan | Ace Bailey | SG,SF,PF | UTA | 1 | $3 | $8 | $8 | Kept |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Chet Holmgren | PF,C | OKC | 1 | $40 | $45 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Cooper Flagg | PG,SG,SF | DAL | 1 | $39 | $44 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Ryan Rollins | PG,SG | MIL | - | - | $5 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Devin Booker | PG,SG | PHX | 1 | $52 | $57 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | De'Aaron Fox | PG,SG | SAS | 3 | $28 | - | - | Must release |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Payton Pritchard | PG | BOS | 1 | $11 | $16 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Bennedict Mathurin | SG,SF | NOP | 1 | $10 | $15 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | DeMar DeRozan | SF,PF | DEN | 1 | $9 | $14 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Devin Vassell | SG,SF | SAS | 1 | $4 | $9 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Norman Powell | SG,SF | CHI | 1 | $3 | $8 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Donte DiVincenzo | PG,SG | MIN | 1 | $1 | $6 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Kyle Filipowski | PF,C | UTA | 1 | $1 | $6 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Chet the Bed | Damien | Moussa Diabaté | C | CHA | - | - | $5 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Domantas Sabonis | PF,C | SAC | 1 | $50 | $55 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Tyrese Haliburton | PG,SG | IND | 1 | $13 | $18 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Deni Avdija | SG,SF,PF | POR | 2 | $6 | $11 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Anthony Davis | PF,C | WAS | 1 | $60 | $65 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Zion Williamson | SF,PF,C | NOP | 2 | $35 | $40 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Julius Randle | PF,C | BKN | 3 | $31 | - | - | Must release |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Stephon Castle | PG,SG | SAS | 1 | $22 | $27 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Deandre Ayton | C | WAS | 1 | $19 | $24 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Nic Claxton | C | CHI | 1 | $17 | $22 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Michael Porter Jr. | SF,PF | BKN | 2 | $13 | $18 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | Draymond Green | PF,C | GSW | 1 | $5 | $10 | - | Carried over |
| Pre-draft, pre-keeper set | 6 Oct 2026, 9:10 am AEDT | 7 Oct 2026, 1:00 pm AEDT | Fall of the Titans | Daniel | CJ McCollum | PG,SG | ATL | 1 | $4 | $9 | - | Carried over |
