NBA games by week and by day, set against every fantasy roster on Yahoo today.
Week 7 Monday 30 November – Sunday 13 December 2026 14 days, 43 NBA games
| Team | Games | → | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA games | 43 | 7 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
| ATL | 3 | @MIA | IND | @POR | |||||||||||
| BKN | 3 | OKC | @OKC | BOS | |||||||||||
| BOS | 3 | @DAL | CHA | @BKN | |||||||||||
| CHA | 3 | WAS | @BOS | @WAS | |||||||||||
| CHI | 3 | NYK | CLE | HOU | |||||||||||
| CLE | 3 | IND | @CHI | GSW | |||||||||||
| DAL | 2 | BOS | ORL | ||||||||||||
| DEN | 3 | @DET | @PHI | @UTA | |||||||||||
| DET | 3 | DEN | MEM | @IND | |||||||||||
| GSW | 2 | UTA | @CLE | ||||||||||||
| HOU | 3 | LAL | TOR | @CHI | |||||||||||
| IND | 3 | @CLE | @ATL | DET | |||||||||||
| LAC | 3 | @PHX | MIN | @SAS | |||||||||||
| LAL | 2 | @HOU | @NOP | ||||||||||||
| MEM | 3 | @PHI | @DET | MIL | |||||||||||
| MIA | 3 | ATL | WAS | NYK | |||||||||||
| MIL | 3 | SAS | NYK | @MEM | |||||||||||
| MIN | 3 | @POR | @LAC | @PHX | |||||||||||
| NOP | 3 | @SAC | LAL | @SAC | |||||||||||
| NYK | 3 | @CHI | @MIL | @MIA | |||||||||||
| OKC | 3 | @BKN | BKN | TOR | |||||||||||
| ORL | 2 | @DAL | @PHI | ||||||||||||
| PHI | 3 | MEM | DEN | ORL | |||||||||||
| PHX | 3 | LAC | SAC | MIN | |||||||||||
| POR | 3 | MIN | UTA | ATL | |||||||||||
| SAC | 3 | NOP | @PHX | NOP | |||||||||||
| SAS | 3 | @MIL | TOR | LAC | |||||||||||
| TOR | 3 | @HOU | @SAS | @OKC | |||||||||||
| UTA | 3 | @GSW | @POR | DEN | |||||||||||
| WAS | 3 | @CHA | @MIA | CHA |
Click a day to list everything that plays then. Day cells give the opponent, "@" for away. Bold rows have the selected team's players. Underlined dates are quiet nights (7 or fewer games).
Fantasy data provided by Yahoo Fantasy