Nepo Baby Association
- Blue ring: son ahead of his father at the same age
- Orange ring, dashed line: son behind
- Small grey head: father at the same age
- Dotted ring: father's final numbers, retired by that age
| # | Player | Age | Nepo Score | Level | Career | Father | His score | Gap | Family |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 89.6 | +6.3 | 148.4 | 31.1 | +58.5 | 65.6 | ||
| 2 | 40 | 55.4 | +1.3 | 119.6 | Last played at 28. These are his final numbers, and Al is 12 seasons past him. | 0.0 | +55.4 | 0.0 | |
| 3 | 30 | 53.4 | +2.9 | 54.7 | 9.0 | +44.4 | 29.6 | ||
| 4 | 30 | 49.4 | +1.6 | 71.7 | – | – | 67.9 | ||
| 5 | 30 | 48.3 | +1.9 | 58.1 | Last played at 24. These are his final numbers, and Devin is 6 seasons past him. | 0.0 | +48.3 | 0.0 | |
| 6 | 31 | 47.6 | +3.1 | 26.5 | Last played at 24. These are his final numbers, and Luke is 7 seasons past him. | 0.0 | +47.6 | 0.0 | |
| 7 | 31 | 37.0 | +0.8 | 37.8 | 23.5 | +13.5 | 30.0 | ||
| 8 | 22 | 36.0 | +2.6 | 6.9 | Reached the NBA at 24, so he has no NBA numbers at 22. | – | – | 9.4 | |
| 9 | 27 | 34.1 | +0.7 | 30.9 | Last played at 25. These are his final numbers, and Nic is 2 seasons past him. | 0.0 | +34.1 | 0.0 | |
| 10 | 34 | 32.5 | +1.3 | 15.4 | 73.4 | −40.9 | 58.6 | ||
| 11 | 32 | 31.5 | −0.2 | 40.9 | 20.3 | +11.2 | 31.2 | ||
| 12 | 20 | 27.4 | +1.4 | 4.8 | – | – | 38.9 | ||
| 13 | 36 | 27.0 | −1.6 | 57.6 | 25.1 | +1.9 | 45.1 | ||
| 14 | 34 | 26.0 | −1.0 | 38.0 | 54.7 | −28.7 | 46.4 | ||
| 15 | 27 | 25.6 | −0.7 | 30.4 | 2.1 | +23.5 | 29.5 | ||
| 16 | 27 | 25.3 | −0.6 | 27.1 | 16.2 | +9.1 | 25.5 | ||
| 17 | 23 | 24.2 | −0.4 | 19.3 | 1.5 | +22.7 | 9.7 | ||
| 18 | 26 | 21.8 | −0.1 | 9.8 | 33.8 | −12.0 | 40.6 | ||
| 19 | 34 | 19.4 | −3.5 | 35.3 | 63.8 | −44.4 | 55.7 | ||
| 20 | 19 | 14.9 | 0.0 | 0.7 | – | – | 28.7 | ||
| 21 | 26 | 14.4 | −0.2 | 1.0 | 55.3 | −40.9 | 28.2 | ||
| 22 | 28 | 14.2 | −5.4 | 19.0 | 22.1 | −7.9 | 26.3 | ||
| 23 | 24 | 8.6 | −2.6 | 7.0 | 8.3 | +0.3 | 13.3 | ||
| 24 | 26 | 7.9 | −2.3 | 5.9 | 67.3 | −59.4 | 50.6 | ||
| 25 | 23 | 5.1 | −1.8 | 1.4 | 22.7 | −17.6 | 12.9 | ||
| 26 | 26 | 3.6 | −2.7 | 1.2 | 57.2 | −53.6 | 16.1 | ||
| 27 | 21 | 3.3 | −2.6 | 1.0 | 12.2 | −8.9 | 12.3 | ||
| 28 | 24 | 2.5 | −2.8 | 0.6 | 3.9 | −1.4 | 7.0 | ||
| 29 | 22 | 0.0 | −4.0 | -0.1 | 83.0 | −83.0 | 0.0 |
Honourable mentions
| Nephew | Age | Nepo Score | Uncle | His score | Gap | Family |
|---|---|---|---|---|---|---|
| 21 | 38.0 | Jeff Nordgaard Reached the NBA at 24, so he has no NBA numbers at 21. | – | – | 0.0 | |
| 25 | 33.9 | Alec Kessler | 3.4 | +30.5 | 13.3 | |
| 32 | 31.5 | 54.3 | −22.8 | 45.6 | ||
| 26 | 6.5 | Jeryl Sasser Last played at 23. These are his final numbers, and Marcus is 3 seasons past him. | 2.7 | +3.8 | 5.8 | |
| 26 | 6.5 | Jason Sasser Last played at 25. These are his final numbers, and Marcus is 1 season past him. | 0.0 | +6.5 | 0.0 |