Nepo Baby Association
- Blue ring: son ahead of his father at the same age
- Orange ring, dashed line: son behind
- Small grey head: father at the same age
- Dotted ring: father's final numbers, retired by that point
| # | Player | Age | Nepo Score | Level | Career | Father | His score | Gap | Family |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 34 | 32.5 | +1.3 | 15.4 | 73.4 | −40.9 | 58.6 | ||
| 14 | 34 | 26.0 | −1.0 | 38.0 | 54.7 | −28.7 | 46.4 | ||
| 18 | 26 | 21.8 | −0.1 | 9.8 | 33.8 | −12.0 | 40.6 | ||
| 19 | 34 | 19.4 | −3.5 | 35.3 | 63.8 | −44.4 | 55.7 | ||
| 21 | 26 | 14.4 | −0.2 | 1.0 | 55.3 | −40.9 | 28.2 | ||
| 22 | 28 | 14.2 | −5.4 | 19.0 | 22.1 | −7.9 | 26.3 | ||
| 24 | 26 | 7.9 | −2.3 | 5.9 | 67.3 | −59.4 | 50.6 | ||
| 25 | 23 | 5.1 | −1.8 | 1.4 | 22.7 | −17.6 | 12.9 | ||
| 26 | 26 | 3.6 | −2.7 | 1.2 | 57.2 | −53.6 | 16.1 | ||
| 27 | 21 | 3.3 | −2.6 | 1.0 | 12.2 | −8.9 | 12.3 | ||
| 28 | 24 | 2.5 | −2.8 | 0.6 | 3.9 | −1.4 | 7.0 | ||
| 29 | 22 | 0.0 | −4.0 | -0.1 | 83.0 | −83.0 | 0.0 |
Honourable mentions
| Nephew | Age | Nepo Score | Uncle | His score | Gap | Family |
|---|---|---|---|---|---|---|
| 21 | 38.0 | Jeff Nordgaard 1997-98 · 13 games Reached the NBA at 24 in 1997-98, so he has no NBA numbers at 21. | – | – | 0.0 | |
| 25 | 33.9 | Alec Kessler 1990-91 to 1993-94 · 210 games Level −6.5 · Career 1.1 Was 25 in 1991-92. | 3.4 | +30.5 | 13.3 | |
| 32 | 31.5 | 54.3 | −22.8 | 45.6 | ||
| 26 | 6.5 | Jeryl Sasser 2001-02 to 2002-03 · 82 games Level −2.5 · Career 0.7 Last played at 23 in 2002-03. These are his final numbers, and Marcus is 3 seasons past him. | 2.7 | +3.8 | 5.8 | |
| 26 | 6.5 | Jason Sasser 1996-97 to 1998-99 · 14 games Level −2.8 · Career 0.0 Last played at 25 in 1998-99. These are his final numbers, and Marcus is 1 season past him. Neither number earns points, so he scores 0.0. | 0.0 | +6.5 | 0.0 |