Nepo Baby Association
- Blue ring: son ahead of his father in the same year in the league
- Orange ring, dashed line: son behind
- Small grey head: father in the same year in the league
- Dotted ring: father's final numbers, retired by that point
| # | Player | Age | Year | Nepo Score | Level | Career | Father | His score | Gap | Family |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 18 | 89.6 | +6.3 | 148.4 | 31.1 | +58.5 | 65.6 | ||
| 2 | 40 | 20 | 55.4 | +1.3 | 119.6 | 1988-89 to 1993-94 · 63 games Level −5.3 · Career −0.5 Played 3 seasons, the last in 1993-94 at 28. These are his final numbers, and Al is 17 seasons past him. Neither number earns points, so he scores 0.0. | 0.0 | +55.4 | 0.0 | |
| 3 | 30 | 9 | 53.4 | +2.9 | 54.7 | 10.3 | +43.1 | 29.6 | ||
| 4 | 30 | 11 | 49.4 | +1.6 | 71.7 | 51.4 | −2.0 | 67.9 | ||
| 5 | 30 | 12 | 48.3 | +1.9 | 58.1 | 1995-96 to 1996-97 · 32 games Level −5.1 · Career −0.1 Played 2 seasons, the last in 1996-97 at 24. These are his final numbers, and Devin is 10 seasons past him. Neither number earns points, so he scores 0.0. | 0.0 | +48.3 | 0.0 | |
| 6 | 31 | 10 | 47.6 | +3.1 | 26.5 | 1989-90 to 1990-91 · 89 games Level −6.2 · Career −0.1 Played 2 seasons, the last in 1990-91 at 24. These are his final numbers, and Luke is 8 seasons past him. Neither number earns points, so he scores 0.0. | 0.0 | +47.6 | 0.0 | |
| 7 | 31 | 13 | 37.0 | +0.8 | 37.8 | 1983-84 to 1991-92 · 389 games Level −1.4 · Career 15.3 Played 6 seasons, the last in 1991-92 at 32. These are his final numbers, and Andrew is 7 seasons past him. | 16.7 | +20.3 | 30.0 | |
| 8 | 22 | 3 | 36.0 | +2.6 | 6.9 | 1998-99 · 18 games Level −1.9 · Career 0.3 Played 1 season, the last in 1998-99 at 24. These are his final numbers, and Reed is 2 seasons past him. | 2.5 | +33.5 | 9.4 | |
| 9 | 27 | 7 | 34.1 | +0.7 | 30.9 | 1995-96 · 3 games Level −2.2 · Career 0.0 Played 1 season, the last in 1995-96 at 25. These are his final numbers, and Nic is 6 seasons past him. Neither number earns points, so he scores 0.0. | 0.0 | +34.1 | 0.0 | |
| 10 | 34 | 11 | 32.5 | +1.3 | 15.4 | 76.8 | −44.3 | 58.6 | ||
| 11 | 32 | 13 | 31.5 | −0.2 | 40.9 | 19.7 | +11.8 | 31.2 | ||
| 12 | 20 | 2 | 27.4 | +1.4 | 4.8 | 33.0 | −5.6 | 38.9 | ||
| 13 | 36 | 14 | 27.0 | −1.6 | 57.6 | 25.1 | +1.9 | 45.1 | ||
| 14 | 34 | 14 | 26.0 | −1.0 | 38.0 | 39.8 | −13.8 | 46.4 | ||
| 15 | 27 | 9 | 25.6 | −0.7 | 30.4 | 16.5 | +9.1 | 29.5 | ||
| 16 | 27 | 8 | 25.3 | −0.6 | 27.1 | 12.3 | +13.0 | 25.5 | ||
| 17 | 23 | 5 | 24.2 | −0.4 | 19.3 | 2000-01 to 2004-05 · 108 games Level −4.9 · Career 1.4 Played 4 seasons, the last in 2004-05 at 27. These are his final numbers, and Jabari is 1 season past him. | 3.9 | +20.3 | 9.7 | |
| 18 | 26 | 4 | 21.8 | −0.1 | 9.8 | 34.3 | −12.5 | 40.6 | ||
| 19 | 34 | 12 | 19.4 | −3.5 | 35.3 | 72.2 | −52.8 | 55.7 | ||
| 20 | 19 | 1 | 14.9 | 0.0 | 0.7 | 19.9 | −5.0 | 28.7 | ||
| 21 | 26 | 5 | 14.4 | −0.2 | 1.0 | 44.3 | −29.9 | 28.2 | ||
| 22 | 28 | 9 | 14.2 | −5.4 | 19.0 | 18.7 | −4.5 | 26.3 | ||
| 23 | 24 | 5 | 8.6 | −2.6 | 7.0 | 8.3 | +0.3 | 13.3 | ||
| 24 | 26 | 5 | 7.9 | −2.3 | 5.9 | 67.3 | −59.4 | 50.6 | ||
| 25 | 23 | 4 | 5.1 | −1.8 | 1.4 | 23.2 | −18.1 | 12.9 | ||
| 26 | 26 | 3 | 3.6 | −2.7 | 1.2 | 47.4 | −43.8 | 16.1 | ||
| 27 | 21 | 2 | 3.3 | −2.6 | 1.0 | 16.2 | −12.9 | 12.3 | ||
| 28 | 24 | 2 | 2.5 | −2.8 | 0.6 | 5.8 | −3.3 | 7.0 | ||
| 29 | 22 | 3 | 0.0 | −4.0 | -0.1 | 79.5 | −79.5 | 0.0 |
Honourable mentions
| Nephew | Age | Year | Nepo Score | Uncle | His score | Gap | Family |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 38.0 | Jeff Nordgaard 1997-98 · 13 games Level −2.2 · Career 0.0 Year 1 was 1997-98, when he was 24. Neither number earns points, so he scores 0.0. | 0.0 | +38.0 | 0.0 | |
| 25 | 5 | 33.9 | Alec Kessler 1990-91 to 1993-94 · 210 games Level −2.6 · Career 2.0 Played 4 seasons, the last in 1993-94 at 27. These are his final numbers, and Walker is 1 season past him. | 4.6 | +29.3 | 13.3 | |
| 32 | 13 | 31.5 | 44.3 | −12.8 | 45.6 | ||
| 26 | 4 | 6.5 | Jeryl Sasser 2001-02 to 2002-03 · 82 games Level −2.5 · Career 0.7 Played 2 seasons, the last in 2002-03 at 23. These are his final numbers, and Marcus is 2 seasons past him. | 2.7 | +3.8 | 5.8 | |
| 26 | 4 | 6.5 | Jason Sasser 1996-97 to 1998-99 · 14 games Level −2.8 · Career 0.0 Played 2 seasons, the last in 1998-99 at 25. These are his final numbers, and Marcus is 2 seasons past him. Neither number earns points, so he scores 0.0. | 0.0 | +6.5 | 0.0 |