IND
Pacers
East · Central · #9
Record 2-2 PCT 0.500 In the play-in zone (#9).
Team Stats
Team Leaders
Not enough games played to rank leaders.
Roster · Season Averages
Player Stats
Shooting Stats
Roster (17) See full /teams view →
In the play-in picture (#9) — every rotation choice matters.
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $209.0M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|
| Pascal Siakam | $48.9M | -- | $48.9M | $52.3M | -- |
| Tyrese Haliburton | $48.9M | -- | $48.9M | $52.3M | $55.7M |
| Andrew Nembhard | $19.6M | -- | $19.6M | $21.0M | -- |
| Ivica Zubac | $19.6M | -- | $19.6M | $21.0M | -- |
| Obi Toppin | $15.0M | -- | $15.0M | $16.0M | -- |
| Aaron Nesmith | $11.0M | -- | $11.0M | $19.4M | $21.0M |
| TJ McConnell | $11.0M | -- | $11.0M | $11.8M | $11.8M TO |
| Jarace Walker | $8.5M | -- | $8.5M | $12.3M | -- |
| Kelly Oubre | $8.1M | -- | $8.1M | $8.4M | -- |
| Ben Sheppard | $5.0M | -- | $5.0M | $7.9M | -- |
| Larry Nance Jr | $3.9M | -- | $3.9M | -- | -- |
| Jay Huff | $2.7M | -- | $2.7M | $3.0M TO | -- |
| Quenton Jackson | $2.6M | -- | $2.6M | $2.9M TO | -- |
| Johnny Furphy | $2.3M | -- | $2.3M | $2.5M TO | -- |
| Braden Smith | $679K | -- | $679K | -- | -- |
| Jalen Slawson | $679K | -- | $679K | -- | -- |
| Kobe Brown | $679K | -- | $679K | -- | -- |
| Ethan Thompson | $75K | -- | $75K | -- | -- |
| Total · 2025-26 | $209.0M | -- | $209.0M | $230.9M | $88.4M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
No upcoming games.