MEM
Grizzlies
West · Southwest · #3
Record 4-0 PCT 1.000 Currently in a direct playoff seed (#3).
Team Stats
Team Leaders
Not enough games played to rank leaders.
Roster · Season Averages
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $176.3M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Jerami Grant | $34.2M | -- | $34.2M | $36.4M PO | -- | -- | -- |
| Kentavious Caldwell-Pope | $17.7M | -- | $17.7M | -- | -- | -- | -- |
| Isaiah Stewart | $15.0M | -- | $15.0M | $15.0M TO | -- | -- | -- |
| Brandon Clarke | $12.5M | -- | $12.5M | -- | -- | -- | -- |
| Cameron Boozer | $11.8M | -- | $11.8M | $12.4M | $13.0M TO | $16.5M TO | $23.3M |
| Ty Jerome | $9.2M | -- | $9.2M | $9.7M PO | -- | -- | -- |
| Quinten Post | $9.0M | -- | $9.0M | $8.6M | $8.6M TO | -- | -- |
| Taylor Hendricks | $7.8M | -- | $7.8M | $11.4M | -- | -- | -- |
| Jordan Hawkins | $7.0M | -- | $7.0M | $10.5M | -- | -- | -- |
| Zach Edey | $6.3M | -- | $6.3M | $8.1M | $11.7M | -- | -- |
| Cedric Coward | $6.0M | -- | $6.0M | $6.3M | $8.3M TO | $12.3M | -- |
| D'Angelo Russell | $6.0M | -- | $6.0M | -- | -- | -- | -- |
| Kris Murray | $5.3M | -- | $5.3M | $8.3M | -- | -- | -- |
| Walter Clayton Jr | $4.2M | -- | $4.2M | -- | -- | -- | -- |
| Karim Lopez | $3.7M | -- | $3.7M | $3.9M | $4.1M TO | $6.6M TO | $10.1M |
| Cole Anthony | $3.7M | -- | $3.7M | $3.7M | -- | -- | -- |
| Olivier-Maxence Prosper | $2.5M | -- | $2.5M | -- | -- | -- | -- |
| Scotty Pippen Jr | $2.5M | -- | $2.5M | $2.8M TO | -- | -- | -- |
| Cam Spencer | $2.4M | -- | $2.4M | $2.6M | $2.8M TO | -- | -- |
| GG Jackson | $2.4M | -- | $2.4M | -- | -- | -- | -- |
| Jaylen Wells | $2.3M | -- | $2.3M | $2.5M TO | -- | -- | -- |
| Micah Peavy | $2.2M | -- | $2.2M | -- | -- | -- | -- |
| Carson Cooper | $679K | -- | $679K | -- | -- | -- | -- |
| Jahmai Mashack | $679K | -- | $679K | -- | -- | -- | -- |
| Javon Small | $679K | -- | $679K | -- | -- | -- | -- |
| Mamadi Diakite | $464K | -- | $464K | -- | -- | -- | -- |
| Total · 2025-26 | $176.3M | -- | $176.3M | $142.0M | $48.6M | $35.3M | $33.4M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.