NYK
Knicks
East · Atlantic · #3
Record 53-29 PCT 0.646 Clinched a top-6 playoff seed (#3).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Jalen Brunson | Josh Hart | Mikal Bridges | OG Anunoby | Karl-Anthony Towns |
| Backup | -- | ||||
| 3rd | |||||
| Rotation |
Salary · $215.6M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns | $53.1M | -- | $57.1M | $61.0M PO | -- | -- |
| OG Anunoby | $39.6M | -- | $42.5M | $45.4M | $48.4M PO | -- |
| Jalen Brunson | $34.9M | -- | $37.7M | $40.5M | $43.3M PO | -- |
| Mikal Bridges | $24.9M | -- | $33.5M | $36.2M | $38.8M | $41.5M PO |
| Josh Hart | $19.5M | -- | $20.9M | $22.4M TO | -- | -- |
| Mitchell Robinson | $13.0M | -- | -- | -- | -- | -- |
| Landry Shamet | $5.4M | -- | $5.4M | $5.8M | $6.2M | $6.6M |
| Jose Alvarado | $4.5M | -- | $4.3M | $4.7M | $5.0M | -- |
| Miles McBride | $4.3M | -- | $4.0M | -- | -- | -- |
| Jordan Clarkson | $3.6M | -- | -- | -- | -- | -- |
| Mohamed Diawara | $3.2M | -- | $3.2M | $3.5M | $3.8M TO | -- |
| Pacome Dadiet | $2.8M | -- | $3.0M TO | $5.4M TO | $5.6M | -- |
| Tyler Kolek | $2.2M | -- | $2.3M | $2.5M TO | -- | -- |
| Ariel Hukporti | $2.0M | -- | -- | -- | -- | -- |
| Jeremy Sochan | $807K | -- | -- | -- | -- | -- |
| Kevin McCullar | $636K | -- | -- | -- | -- | -- |
| Trey Jemison | $636K | -- | -- | -- | -- | -- |
| Dillon Jones | $267K | -- | -- | -- | -- | -- |
| Tosan Evbuomwan | $254K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $215.6M | -- | $213.8M | $227.3M | $151.2M | $48.2M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.