
ORL
Magic
East · Southeast · #8
Record 45-37 PCT 0.549 In the play-in zone (#8).
Team Stats
No player stats available for this team.
Roster (0) See full /teams view →
In the play-in picture (#8) — every rotation choice matters.
No roster data yet.
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Jalen Suggs | Desmond Bane | Franz Wagner | Paolo Banchero | Wendell Carter Jr. |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $189.9M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Franz Wagner | $38.7M | -- | $41.8M | $44.8M | $47.9M | $51.0M | -- |
| Desmond Bane | $36.7M | -- | $39.4M | $42.2M | $44.9M | -- | -- |
| Jalen Suggs | $35.0M | -- | $32.4M | $29.6M | $26.8M | $26.7M | -- |
| Paolo Banchero | $15.3M | -- | $41.3M | $44.5M | $47.9M | $51.1M | $54.5M PO |
| Jonathan Isaac | $15.0M | -- | $14.5M | $14.5M | $15.0M | -- | -- |
| Wendell Carter | $10.8M | -- | $18.1M | $19.6M | $21.0M TO | -- | -- |
| Goga Bitadze | $8.3M | -- | $7.6M | -- | -- | -- | -- |
| Anthony Black | $8.0M | -- | $10.1M | $14.5M | -- | -- | -- |
| Jett Howard | $5.5M | -- | -- | -- | -- | -- | -- |
| Moritz Wagner | $5.0M | -- | -- | -- | -- | -- | -- |
| Tristan da Silva | $3.8M | -- | $4.0M | $6.1M TO | $9.3M | -- | -- |
| Jase Richardson | $3.0M | -- | $3.1M | $3.3M TO | $5.9M TO | $9.3M | -- |
| Noah Penda | $1.3M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- |
| Jevon Carter | $1.2M | -- | -- | -- | -- | -- | -- |
| Jamal Cain | $814K | -- | $2.6M TO | -- | -- | -- | -- |
| Colin Castleton | $636K | -- | -- | -- | -- | -- | -- |
| Orlando Robinson | $636K | -- | -- | -- | -- | -- | -- |
| Alex Morales | $177K | -- | $679K | -- | -- | -- | -- |
| Total · 2025-26 | $189.9M | -- | $217.7M | $221.7M | $221.4M | $138.2M | $54.5M |
Schedule See full /teams view →
Play-in swing games — win to climb, lose to drop.
Recent
No recent games.
Upcoming
- Sun, Apr 19 @
DET 10:30 PM - Wed, Apr 22 @
DET 11:00 PM - Sat, Apr 25 vs
DET 5:00 PM - Mon, Apr 27 vs
DET 4:00 AM - Wed, Apr 29 @
DET 4:00 AM