PHI
76ers
East · Atlantic · #1
Record 6-1 PCT 0.857 Currently in a direct playoff seed (#1).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (17) See full /teams view →
Depth Chart See full /teams view →
Anfernee Simons: second point guard (PG2), third shooting guard (SG3).
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $210.4M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | $57.7M | -- | $57.7M | $61.7M | $65.6M | -- | -- |
| Joel Embiid | $57.7M | -- | $57.7M | $62.4M | $67.0M | -- | -- |
| Tyrese Maxey | $40.8M | -- | $40.8M | $43.6M | $46.4M | -- | -- |
| VJ Edgecombe | $11.7M | -- | $11.7M | $12.2M | $15.4M TO | $21.8M | -- |
| Dean Wade | $9.0M | -- | $9.0M | $9.4M | $9.9M | $10.3M | -- |
| Anfernee Simons | $6.0M | -- | $6.0M | $6.3M PO | -- | -- | -- |
| Kentavious Caldwell-Pope | $3.9M | -- | $3.9M | -- | -- | -- | -- |
| LeBron James | $3.9M | -- | $3.9M | $4.1M PO | -- | -- | -- |
| Labaron Philon Jr. | $3.6M | -- | $3.6M | $3.8M | $4.0M TO | $6.5M TO | $10.1M |
| Dominick Barlow | $3.4M | -- | $3.4M | -- | -- | -- | -- |
| Ariel Hukporti | $3.4M | -- | $3.4M | -- | -- | -- | -- |
| Jabari Walker | $2.6M | -- | $2.6M | -- | -- | -- | -- |
| Justin Edwards | $2.4M | -- | $2.4M | $2.6M TO | -- | -- | -- |
| Adem Bona | $2.3M | -- | $2.3M | $2.5M TO | -- | -- | -- |
| Caleb Love | $679K | -- | $679K | -- | -- | -- | -- |
| Rayan Rupert | $679K | -- | $679K | -- | -- | -- | -- |
| Tacko Fall | $679K | -- | $679K | -- | -- | -- | -- |
| Total · 2025-26 | $210.4M | -- | $210.4M | $208.5M | $208.3M | $38.7M | $10.1M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
Jaylen Brown and Grayson Allen shove each other in heated 76ers-Hornets scuffle
Yahoo Sports NBA · Jaylen Brown · 1d ago
VJ does it again! Edgecombe’s scary big shot caps off Sixers’ comeback win over Hornets
Yahoo Sports NBA · VJ Edgecombe · 1d ago
Tyrese Maxey scores 38, Jaylen Brown returns to 76ers' lineup for 109-104 win over Hornets
Yahoo Sports NBA · Jaylen Brown · 1d ago