Nepo Baby Association
- Blue ring: son ahead of his father in the same year in the league
- Orange ring, dashed line: son behind
- Small grey head: father in the same year in the league
- Dotted ring: father's final numbers, retired by that point
| # | Player | Age | Year | Nepo Score | Level | Career | Father | His score | Gap | Family |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | 11 | 49.4 | +1.6 | 71.7 | 51.4 | −2.0 | 67.9 | ||
| 10 | 34 | 11 | 32.5 | +1.3 | 15.4 | 76.8 | −44.3 | 58.6 | ||
| 12 | 20 | 2 | 27.4 | +1.4 | 4.8 | 33.0 | −5.6 | 38.9 | ||
| 14 | 34 | 14 | 26.0 | −1.0 | 38.0 | 39.8 | −13.8 | 46.4 | ||
| 18 | 26 | 4 | 21.8 | −0.1 | 9.8 | 34.3 | −12.5 | 40.6 | ||
| 19 | 34 | 12 | 19.4 | −3.5 | 35.3 | 72.2 | −52.8 | 55.7 | ||
| 20 | 19 | 1 | 14.9 | 0.0 | 0.7 | 19.9 | −5.0 | 28.7 | ||
| 21 | 26 | 5 | 14.4 | −0.2 | 1.0 | 44.3 | −29.9 | 28.2 | ||
| 22 | 28 | 9 | 14.2 | −5.4 | 19.0 | 18.7 | −4.5 | 26.3 | ||
| 24 | 26 | 5 | 7.9 | −2.3 | 5.9 | 67.3 | −59.4 | 50.6 | ||
| 25 | 23 | 4 | 5.1 | −1.8 | 1.4 | 23.2 | −18.1 | 12.9 | ||
| 26 | 26 | 3 | 3.6 | −2.7 | 1.2 | 47.4 | −43.8 | 16.1 | ||
| 27 | 21 | 2 | 3.3 | −2.6 | 1.0 | 16.2 | −12.9 | 12.3 | ||
| 28 | 24 | 2 | 2.5 | −2.8 | 0.6 | 5.8 | −3.3 | 7.0 | ||
| 29 | 22 | 3 | 0.0 | −4.0 | -0.1 | 79.5 | −79.5 | 0.0 |
Honourable mentions
| Nephew | Age | Year | Nepo Score | Uncle | His score | Gap | Family |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 38.0 | Jeff Nordgaard 1997-98 · 13 games Level −2.2 · Career 0.0 Year 1 was 1997-98, when he was 24. Neither number earns points, so he scores 0.0. | 0.0 | +38.0 | 0.0 | |
| 25 | 5 | 33.9 | Alec Kessler 1990-91 to 1993-94 · 210 games Level −2.6 · Career 2.0 Played 4 seasons, the last in 1993-94 at 27. These are his final numbers, and Walker is 1 season past him. | 4.6 | +29.3 | 13.3 | |
| 32 | 13 | 31.5 | 44.3 | −12.8 | 45.6 | ||
| 26 | 4 | 6.5 | Jeryl Sasser 2001-02 to 2002-03 · 82 games Level −2.5 · Career 0.7 Played 2 seasons, the last in 2002-03 at 23. These are his final numbers, and Marcus is 2 seasons past him. | 2.7 | +3.8 | 5.8 | |
| 26 | 4 | 6.5 | Jason Sasser 1996-97 to 1998-99 · 14 games Level −2.8 · Career 0.0 Played 2 seasons, the last in 1998-99 at 25. These are his final numbers, and Marcus is 2 seasons past him. Neither number earns points, so he scores 0.0. | 0.0 | +6.5 | 0.0 |