
NOP
Pelicans
West · Southwest · #11
Record 26-56 PCT 0.317 Outside the play-in picture (#11).
Team Stats
Team Leaders
Roster · Season Averages
18 players
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Depth Chart See full /teams view →
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | Dejounte Murray | Trey Murphy III | Saddiq Bey | Zion Williamson | Herbert Jones |
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $190.8M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|---|
| Zion Williamson | $39.4M | -- | $42.2M | $44.9M | -- | -- |
| Jordan Poole | $31.8M | -- | $34.0M | -- | -- | -- |
| Dejounte Murray | $30.8M | -- | $32.8M | $30.8M PO | -- | -- |
| Trey Murphy | $25.0M | -- | $27.0M | $29.0M | $31.0M | -- |
| Herb Jones | $13.9M | -- | $14.9M | $20.9M | $22.5M | $24.2M PO |
| Kevon Looney | $8.0M | -- | $8.0M TO | -- | -- | -- |
| Jeremiah Fears | $7.5M | -- | $7.9M | $8.3M TO | $10.5M TO | $15.1M |
| Saddiq Bey | $6.1M | -- | $6.4M | -- | -- | -- |
| Dalen Terry | $5.4M | -- | -- | -- | -- | -- |
| Derik Queen | $5.2M | -- | $5.4M | $5.7M TO | $8.1M TO | $12.0M |
| Jordan Hawkins | $4.7M | -- | $7.0M | $10.5M | -- | -- |
| DeAndre Jordan | $3.6M | -- | -- | -- | -- | -- |
| Yves Missi | $3.4M | -- | $3.5M | $5.6M TO | $8.6M | -- |
| Karlo Matkovic | $2.0M | -- | $2.3M TO | -- | -- | -- |
| Micah Peavy | $1.3M | -- | $2.2M | $2.5M | $2.7M TO | -- |
| Bryce McGowens | $1.1M | -- | $2.6M | $2.9M TO | -- | -- |
| Hunter Dickinson | $636K | -- | -- | -- | -- | -- |
| Trey Alexander | $636K | -- | -- | -- | -- | -- |
| Josh Oduro | $129K | -- | -- | -- | -- | -- |
| Lester Quinones | $85K | -- | -- | -- | -- | -- |
| Jaden Springer | $71K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $190.8M | -- | $196.2M | $161.0M | $83.5M | $51.4M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
No recent news for the Pelicans roster.