GSW
Warriors
West · Pacific · #4
Record 7-3 PCT 0.700 Currently in a direct playoff seed (#4).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Al Horford C
Brandin Podziemski G
Brandon Williams G
Charles Bassey F-C
De'Anthony Melton G
Draymond Green F-C
Gary Payton II G
Georges Niang F
Graham Ike F-C
Gui Santos F
Jimmy Butler III F
Kristaps Porziņģis F-C
LJ Cryer G
Malevy Leons F
Moses Moody G
Stephen Curry G
Will Richard G
Yaxel Lendeborg F
Depth Chart See full /teams view →
Moses Moody: 6th shooting guard (SG6), 8th small forward (SF8), 10th power forward (PF10).
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $226.3M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|---|
| Stephen Curry | $62.6M | -- | $62.6M | $55.7M | $60.2M PO | -- | -- | -- |
| Jimmy Butler | $56.8M | -- | $56.8M | -- | -- | -- | -- | -- |
| Draymond Green | $27.7M | -- | $27.7M | -- | -- | -- | -- | -- |
| Kristaps Porzingis | $20.0M | -- | $20.0M | $20.0M PO | -- | -- | -- | -- |
| Moses Moody | $12.5M | -- | $12.5M | $13.4M | -- | -- | -- | -- |
| Al Horford | $6.8M | -- | $6.8M | $7.2M PO | -- | -- | -- | -- |
| Yaxel Lendeborg | $6.1M | -- | $6.1M | $6.4M | $6.7M TO | $8.9M TO | $13.1M | -- |
| De'Anthony Melton | $6.1M | -- | $6.1M | $6.4M PO | -- | -- | -- | -- |
| Brandin Podziemski | $5.7M | -- | $5.7M | $19.0M | $20.5M | $22.0M | $23.5M | $25.0M PO |
| Gui Santos | $4.6M | -- | $4.6M | $5.0M | $5.4M PO | -- | -- | -- |
| Gary Payton II | $3.9M | -- | $3.9M | -- | -- | -- | -- | -- |
| Georges Niang | $3.9M | -- | $3.9M | -- | -- | -- | -- | -- |
| Charles Bassey | $2.8M | -- | $2.8M | -- | -- | -- | -- | -- |
| Brandon Williams | $2.6M | -- | $2.6M | -- | -- | -- | -- | -- |
| Will Richard | $2.2M | -- | $2.2M | $2.5M | $2.7M TO | -- | -- | -- |
| Graham Ike | $679K | -- | $679K | -- | -- | -- | -- | -- |
| LJ Cryer | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Malevy Leons | $679K | -- | $679K | -- | -- | -- | -- | -- |
| Total · 2025-26 | $226.3M | -- | $226.3M | $135.5M | $95.5M | $30.9M | $36.6M | $25.0M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
Warriors forward Georges Niang gets a tech after shove war with Magic
Yahoo Sports NBA · Georges Niang · 15h ago
Stephen Curry drops 41 points vs. Magic as Warriors win seventh straight in OT
Yahoo Sports NBA · Stephen Curry · 15h ago
Warriors keep streak alive, win seventh straight behind Steph Curry's 41 points
Yahoo Sports NBA · Stephen Curry · 15h ago
Warriors rookie Yaxel Lendeborg surprises mom with new house in amazing moment
Yahoo Sports NBA · Yaxel Lendeborg · 1d ago
Warriors' Kristaps Porziņģis stepping away from basketball to deal with ongoing health issues
CBS Sports NBA · Kristaps Porziņģis · 2d ago
Warriors Notes: Green, Porzingis, Thompson, Williams, Curry
Hoops Rumors · Draymond Green · 2d ago