LAL
Lakers
West · Pacific · #3
Record 8-2 PCT 0.800 Currently in a direct playoff seed (#3).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (18) See full /teams view →
Adou Thiero G
Arthur Kaluma F
Austin Reaves G
Bronny James G
Cameron Carr G
Chris Mañon G
Collin Sexton G
Jaden Hardy G
Jake LaRavia F
Jarred Vanderbilt F
Kevon Looney F
Lawson Lovering C
Luka Dončić F-G
Matisse Thybulle G-F
Quentin Grimes G
Sandro Mamukelashvili F-C
Walker Kessler C
Ziaire Williams F
Depth Chart See full /teams view →
Lawson Lovering: 5th centre (C5).
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation |
Salary · $207.3M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Luka Doncic | $51.0M | -- | $51.0M | $55.1M | $59.2M PO | -- | -- |
| Austin Reaves | $41.2M | -- | $41.2M | $43.0M | $46.3M | $49.6M PO | -- |
| Walker Kessler | $30.1M | -- | $30.1M | $31.6M | $33.1M | $34.6M PO | -- |
| Quentin Grimes | $14.0M | -- | $14.0M | $14.7M | $15.3M | $16.0M PO | -- |
| Sandro Mamukelashvili | $13.0M | -- | $13.0M | $12.3M | $13.0M | $13.7M PO | -- |
| Jarred Vanderbilt | $12.4M | -- | $12.4M | $13.3M PO | -- | -- | -- |
| Collin Sexton | $9.4M | -- | $9.4M | $9.8M PO | -- | -- | -- |
| Jaden Hardy | $6.0M | -- | $6.0M | $6.0M TO | -- | -- | -- |
| Jake LaRavia | $6.0M | -- | $6.0M | -- | -- | -- | -- |
| Dalton Knecht | $4.2M | -- | $4.2M | -- | -- | -- | -- |
| Kevon Looney | $3.9M | -- | $3.9M | -- | -- | -- | -- |
| Cameron Carr | $3.3M | -- | $3.3M | $3.5M | $3.6M TO | $6.4M TO | $10.0M |
| Matisse Thybulle | $3.3M | -- | $3.3M | -- | -- | -- | -- |
| Ziaire Williams | $2.8M | -- | $2.8M | -- | -- | -- | -- |
| Bronny James | $2.3M | -- | $2.3M | $2.5M TO | -- | -- | -- |
| Adou Thiero | $2.2M | -- | $2.2M | $2.5M TO | -- | -- | -- |
| Arthur Kaluma | $679K | -- | $679K | -- | -- | -- | -- |
| Chris Manon | $679K | -- | $679K | -- | -- | -- | -- |
| Lawson Lovering | $648K | -- | $648K | $716K | -- | -- | -- |
| AK Okereke | $91K | -- | $91K | -- | -- | -- | -- |
| Peter Suder | $91K | -- | $91K | -- | -- | -- | -- |
| Total · 2025-26 | $207.3M | -- | $207.3M | $195.0M | $170.6M | $120.3M | $10.0M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
Could Luka Doncic average 40 points for season? ‘You never know’
Yahoo Sports NBA · Luka Dončić · 15h ago
Wife of NBA fan kicked out in viral moment by Luka Dončić responds to the incident
Yahoo Sports NBA · Luka Dončić · 15h ago
The numbers behind Luka Dončić's historic start are entering the realm of ridiculous
CBS Sports NBA · Luka Dončić · 1d ago
Luka Doncic's injury update: Will Lakers star play against Detroit
Yahoo Sports NBA · Luka Dončić · 1d ago
Lakers coach reveals next destinations for Bronny James, Cameron Carr
Yahoo Sports NBA · Cameron Carr · 1d ago
NBA Cup 2026: Luka Dončić's 53-point night leads Lakers comeback win, Cavaliers snap Sixers' 5-game winning streak
Yahoo Sports NBA · Luka Dončić · 1d ago
Luka Dončić’s MVP campaign receives early endorsement from opposing coach
Yahoo Sports NBA · Luka Dončić · 1d ago
Lakers’ Luka Dončić nails wild three-quarter-court shot vs Blazers
Yahoo Sports NBA · Luka Dončić · 1d ago
Luka Dončić drops 53-points amid MVP heroics, 'I'm having a lot of fun'
Yahoo Sports NBA · Luka Dončić · 1d ago
Luka Doncic scores 53 points as Lakers rally past Trail Blazers
Yahoo Sports NBA · Luka Dončić · 1d ago
Lakers’ Ziaire Williams confuses Luka Doncic with Austin Reaves: ‘wrong white person’
Yahoo Sports NBA · Austin Reaves · 1d ago