LAL
Lakers
West · Pacific · #5
Record 0-0 PCT 0.000 Currently in a direct playoff seed (#5).
Team Stats
Team Leaders
Roster · Season Averages
Player Stats
Shooting Stats
Roster (21) See full /teams view →
Adou Thiero G
AK Okereke F
Arthur Kaluma F
Austin Reaves G
Bronny James G
Cameron Carr G
Chris Mañon G
Collin Sexton G
Dalton Knecht F
Jaden Hardy G
Jake LaRavia F
Jarred Vanderbilt F
Kevon Looney F
Luka Dončić F-G
Matisse Thybulle G-F
Niwa Tait-Jones F
Quentin Grimes G
Rafael Castro C
Sandro Mamukelashvili F-C
Walker Kessler C
Ziaire Williams F
Depth Chart See full /teams view →
AK Okereke: 8th power forward (PF8), 11th small forward (SF11).
| Unit | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| Starters | |||||
| Backup | |||||
| 3rd | |||||
| Rotation | -- |
Salary · $208.6M total See full /teams view →
| Player | 2025-26 Salary | % of Cap | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|
| Luka Doncic | $51.0M | -- | $51.0M | $55.1M | $59.2M PO | -- | -- |
| Austin Reaves | $41.2M | -- | $41.2M | $43.0M | $46.3M | $49.6M PO | -- |
| Walker Kessler | $30.1M | -- | $30.1M | $31.6M | $33.1M | $34.6M PO | -- |
| Quentin Grimes | $14.0M | -- | $14.0M | $14.7M | $15.3M | $16.0M PO | -- |
| Sandro Mamukelashvili | $13.0M | -- | $13.0M | $12.3M | $13.0M | $13.7M PO | -- |
| Jarred Vanderbilt | $12.4M | -- | $12.4M | $13.3M PO | -- | -- | -- |
| Collin Sexton | $9.4M | -- | $9.4M | $9.8M PO | -- | -- | -- |
| Jaden Hardy | $6.0M | -- | $6.0M | $6.0M TO | -- | -- | -- |
| Jake LaRavia | $6.0M | -- | $6.0M | -- | -- | -- | -- |
| Dalton Knecht | $4.2M | -- | $4.2M | $6.5M TO | $9.8M | -- | -- |
| Kevon Looney | $3.9M | -- | $3.9M | -- | -- | -- | -- |
| Cameron Carr | $3.3M | -- | $3.3M | $3.5M | $3.6M TO | $6.4M TO | $10.0M |
| Matisse Thybulle | $3.3M | -- | $3.3M | -- | -- | -- | -- |
| Ziaire Williams | $2.8M | -- | $2.8M | -- | -- | -- | -- |
| Bronny James | $2.3M | -- | $2.3M | $2.5M TO | -- | -- | -- |
| Adou Thiero | $2.2M | -- | $2.2M | $2.5M TO | -- | -- | -- |
| Meechie Johnson | $1.4M | -- | $1.4M | -- | -- | -- | -- |
| AK Okereke | $679K | -- | $679K | -- | -- | -- | -- |
| Arthur Kaluma | $679K | -- | $679K | -- | -- | -- | -- |
| Chris Manon | $679K | -- | $679K | -- | -- | -- | -- |
| Peter Suder | $91K | -- | $91K | -- | -- | -- | -- |
| Total · 2025-26 | $208.6M | -- | $208.6M | $200.8M | $180.3M | $120.3M | $10.0M |
Schedule See full /teams view →
Recent
No recent games.
Upcoming
No upcoming games.
Recent Team News past 14 days
Austin Reaves’ gushing Victor Wembanyama praise rubs Lakers fans wrong
Yahoo Sports NBA · Austin Reaves · 2d ago
Ziaire Williams looks to continue providing energy boost to Lakers
Yahoo Sports NBA · Ziaire Williams · 2d ago
Collin Sexton ‘trending in right direction’ for debut
Yahoo Sports NBA · Collin Sexton · 2d ago
Lakers trade rumors heat up as Opening Night quickly approaches
Yahoo Sports NBA · Jarred Vanderbilt · 2d ago
Lakers coach JJ Redick on Bronny James: 'I don't think he's played well' in preseason games
CBS Sports NBA · Bronny James · 3d ago
Walker Kessler shines in debut, Lakers fall to Warriors
Yahoo Sports NBA · Austin Reaves · 3d ago