High Leverage — Traditional
Possessions where win probability swings most — close, late-game situations weighted by leverage index.
| Player | Team | FREE THROW % |
|---|---|---|
| 96.9% 31/32 | ||
| -- | ||
| -- | ||
| -- | ||
| 95.7% 22/23 | ||
| -- | ||
| 100.0% 4/4 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 92.5% 37/40 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 93.3% 28/30 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 2/2 | ||
| 100.0% 2/2 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 25/25 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 5/5 | ||
| -- | ||
| -- | ||
| 100.0% 9/9 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 9/9 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 4/4 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 4/4 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 2/2 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 93.3% 42/45 | ||
| 100.0% 3/3 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 4/4 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 95.1% 58/61 | ||
| -- | ||
| -- | ||
| -- | ||
| -- |
107 players