| Zone | Player | Made | Att | % |
|---|
| Restricted area | | 92 | 130 | 71% |
|---|
| Paint, left | | 7 | 9 | 78% |
|---|
| Paint, middle | | 46 | 77 | 60% |
|---|
| Paint, right | | 9 | 12 | 75% |
|---|
| Mid-range, left baseline | | 19 | 35 | 54% |
|---|
| Mid-range, left wing | | 6 | 9 | 67% |
|---|
| Mid-range, middle | | 12 | 17 | 71% |
|---|
| Mid-range, right wing | | 11 | 20 | 55% |
|---|
| Mid-range, right baseline | | 12 | 22 | 55% |
|---|
| Left corner three | | 13 | 33 | 39% |
|---|
| Right corner three | | 8 | 12 | 67% |
|---|
| Left wing three | | 34 | 79 | 43% |
|---|
| Top three | | 17 | 35 | 49% |
|---|
| Right wing three | | 18 | 38 | 47% |
|---|
| Free throws | | 115 | 133 | 86% |
|---|
Every player, every zone →