Clutch — Traditional
Last 5 minutes of a game with score margin within 5 points.
| Player | Team | THREE-POINT % |
|---|---|---|
| 54.5% 6/11 | ||
| -- | ||
| -- | ||
| -- | ||
| 58.3% 7/12 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 66.7% 4/6 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 50.0% 6/12 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 50.0% 3/6 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 66.7% 2/3 | ||
| -- | ||
| -- | ||
| 50.0% 1/2 | ||
| -- | ||
| -- | ||
| 100.0% 2/2 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 58.3% 7/12 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 100.0% 1/1 | ||
| -- | ||
| -- | ||
| -- | ||
| 64.7% 11/17 | ||
| -- | ||
| 100.0% 1/1 | ||
| -- | ||
| 100.0% 2/2 | ||
| -- | ||
| -- | ||
| 100.0% 1/1 | ||
| -- | ||
| 50.0% 1/2 | ||
| -- | ||
| -- | ||
| 100.0% 2/2 | ||
| -- | ||
| -- | ||
| -- | ||
| 57.1% 12/21 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| 50.0% 1/2 | ||
| -- | ||
| 50.0% 1/2 | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- | ||
| -- |
100 players