Teams
ATL
Atlanta Hawks
Starting Five
2026-2027 Hawks Leaders
Live NBA API (cached ~15m)
| MPG | Jalen Johnson | 33.0 |
| FG% | Corey Kispert | .630 |
| 3P% | Corey Kispert | .556 |
| FT% | Corey Kispert | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Jalen Johnson | 8.8 |
| APG | Jalen Johnson | 7.6 |
| BPG | Onyeka Okongwu | 0.8 |
| SPG | Dyson Daniels | 2.9 |
| PPG | Nickeil Alexander-Walker | 22.1 |
Roster (18)
F-C Onyeka Okongwu
BOS
Boston Celtics
Starting Five
2026-2027 Celtics Leaders
Live NBA API (cached ~15m)
| MPG | Jayson Tatum | 34.4 |
| FG% | Mitchell Robinson | .625 |
| 3P% | Neemias Queta | .667 |
| FT% | Derrick White | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Jayson Tatum | 6.3 |
| APG | Jayson Tatum | 8.0 |
| BPG | Neemias Queta | 1.4 |
| SPG | Paul George | 2.4 |
| PPG | Jayson Tatum | 27.9 |
Roster (17)
BKN
Brooklyn Nets
Starting Five
2026-2027 Nets Leaders
Live NBA API (cached ~15m)
| MPG | Julius Randle | 33.9 |
| FG% | Nolan Traore | .538 |
| 3P% | Moritz Wagner | .556 |
| FT% | Josh Minott | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Michael Porter Jr. | 7.6 |
| APG | Julius Randle | 5.1 |
| BPG | Day'Ron Sharpe | 1.1 |
| SPG | Nolan Traore | 1.6 |
| PPG | Michael Porter Jr. | 21.8 |
Roster (18)
F-C Julius Randle
G-F Chaney Johnson
G-F Drake Powell
F-C Moritz Wagner
F-C Noah Clowney
G-F Terance Mann
Starting Five
2026-2027 Hornets Leaders
Live NBA API (cached ~15m)
| MPG | Brandon Miller | 31.0 |
| FG% | Ryan Kalkbrenner | .773 |
| 3P% | Grayson Allen | .464 |
| FT% | Christian Anderson | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Moussa Diabaté | 9.1 |
| APG | Dennis Schröder | 4.9 |
| BPG | Ryan Kalkbrenner | 1.1 |
| SPG | Moussa Diabaté | 1.6 |
| PPG | Brandon Miller | 20.6 |
Roster (18)
CHI
Chicago Bulls
Starting Five
2026-2027 Bulls Leaders
Live NBA API (cached ~15m)
| MPG | Caleb Wilson | 32.6 |
| FG% | Tre Jones | .509 |
| 3P% | Tre Jones | .500 |
| FT% | Zach Collins | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Jalen Smith | 7.8 |
| APG | Josh Giddey | 7.6 |
| BPG | Caleb Wilson | 1.1 |
| SPG | Caleb Wilson | 1.9 |
| PPG | Caleb Wilson | 19.5 |
Roster (17)
Starting Five
2026-2027 Cavaliers Leaders
Live NBA API (cached ~15m)
| MPG | Donovan Mitchell | 33.8 |
| FG% | Jarrett Allen | .621 |
| 3P% | Jarrett Allen | .667 |
| FT% | Meleek Thomas | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Evan Mobley | 8.1 |
| APG | James Harden | 5.8 |
| BPG | Peyton Watson | 1.6 |
| SPG | Donovan Mitchell | 1.3 |
| PPG | Donovan Mitchell | 24.0 |
Roster (18)
DAL
Dallas Mavericks
Starting Five
2026-2027 Mavericks Leaders
Live NBA API (cached ~15m)
| MPG | P.J. Washington | 34.5 |
| FG% | Moussa Cissé | .800 |
| 3P% | Daniel Gafford | 1.000 |
| FT% | Max Christie | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | P.J. Washington | 7.7 |
| APG | Cooper Flagg | 6.4 |
| BPG | Daniel Gafford | 1.9 |
| SPG | Cooper Flagg | 2.3 |
| PPG | Cooper Flagg | 23.9 |
Roster (18)
F-C Daniel Gafford
F-C Santi Aldama
DEN
Denver Nuggets
Starting Five
2026-2027 Nuggets Leaders
Live NBA API (cached ~15m)
| MPG | Jamal Murray | 36.6 |
| FG% | Bryce Hopkins | .650 |
| 3P% | Jamal Murray | .492 |
| FT% | Tyus Jones | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Nikola Jokić | 10.1 |
| APG | Nikola Jokić | 9.1 |
| BPG | Nikola Jokić | 1.1 |
| SPG | Nikola Jokić | 2.0 |
| PPG | Jamal Murray | 24.3 |
Roster (17)
DET
Detroit Pistons
Starting Five
2026-2027 Pistons Leaders
Live NBA API (cached ~15m)
| MPG | Cade Cunningham | 33.4 |
| FG% | Paul Reed | .581 |
| 3P% | Paul Reed | .625 |
| FT% | Javonte Green | .923 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Ausar Thompson | 8.6 |
| APG | Cade Cunningham | 7.6 |
| BPG | Cade Cunningham | 1.1 |
| SPG | Duncan Robinson | 1.9 |
| PPG | Cade Cunningham | 24.0 |
Roster (18)
Starting Five
2026-2027 Warriors Leaders
Live NBA API (cached ~15m)
| MPG | Brandin Podziemski | 33.9 |
| FG% | Charles Bassey | .636 |
| 3P% | Graham Ike | 1.000 |
| FT% | Gary Payton II | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Yaxel Lendeborg | 7.2 |
| APG | Draymond Green | 7.8 |
| BPG | Charles Bassey | 1.0 |
| SPG | De'Anthony Melton | 1.5 |
| PPG | Stephen Curry | 31.3 |
Roster (18)
HOU
Houston Rockets
Starting Five
2026-2027 Rockets Leaders
Live NBA API (cached ~15m)
| MPG | Jabari Smith Jr. | 35.1 |
| FG% | Oscar Tshiebwe | .889 |
| 3P% | Alperen Sengun | .500 |
| FT% | Bogdan Bogdanović | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Alperen Sengun | 8.8 |
| APG | Alperen Sengun | 7.8 |
| BPG | Kevin Durant | 1.4 |
| SPG | Reed Sheppard | 1.6 |
| PPG | Alperen Sengun | 21.5 |
Roster (17)
IND
Indiana Pacers
Starting Five
2026-2027 Pacers Leaders
Live NBA API (cached ~15m)
| MPG | Andrew Nembhard | 33.1 |
| FG% | Ivica Zubac | .533 |
| 3P% | Larry Nance Jr. | .417 |
| FT% | Quenton Jackson | .909 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Ivica Zubac | 8.6 |
| APG | Andrew Nembhard | 7.0 |
| BPG | Kelly Oubre Jr. | 0.9 |
| SPG | Quenton Jackson | 1.3 |
| PPG | Pascal Siakam | 21.4 |
Roster (17)
LAC
LA Clippers
Starting Five
2026-2027 Clippers Leaders
Live NBA API (cached ~15m)
| MPG | Darius Garland | 33.7 |
| FG% | Baba Miller | .667 |
| 3P% | Isaiah Jackson | 1.000 |
| FT% | Kobe Sanders | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Rui Hachimura | 6.5 |
| APG | Darius Garland | 6.6 |
| BPG | Brook Lopez | 1.1 |
| SPG | Kris Dunn | 2.8 |
| PPG | Darius Garland | 20.9 |
Roster (18)
Starting Five
2026-2027 Lakers Leaders
Live NBA API (cached ~15m)
| MPG | Austin Reaves | 36.2 |
| FG% | Jarred Vanderbilt | .750 |
| 3P% | Jake LaRavia | .600 |
| FT% | Kevon Looney | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Walker Kessler | 10.4 |
| APG | Luka Dončić | 7.7 |
| BPG | Walker Kessler | 2.4 |
| SPG | Matisse Thybulle | 1.8 |
| PPG | Luka Dončić | 40.1 |
Roster (18)
G-F Matisse Thybulle
F-G Luka Dončić
Starting Five
2026-2027 Grizzlies Leaders
Live NBA API (cached ~15m)
| MPG | Cameron Boozer | 32.1 |
| FG% | Isaiah Stewart | .667 |
| 3P% | Zach Edey | 1.000 |
| FT% | Cam Spencer | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Cameron Boozer | 10.0 |
| APG | Ty Jerome | 5.3 |
| BPG | Zach Edey | 1.4 |
| SPG | Cedric Coward | 1.6 |
| PPG | Ty Jerome | 26.6 |
Roster (19)
G-F Ty Jerome
F-C Isaiah Stewart
MIA
Miami Heat
Starting Five
2026-2027 Heat Leaders
Live NBA API (cached ~15m)
| MPG | Davion Mitchell | 35.1 |
| FG% | Nick Richards | 1.000 |
| 3P% | Nick Richards | 1.000 |
| FT% | Klay Thompson | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Giannis Antetokounmpo | 12.7 |
| APG | Davion Mitchell | 8.2 |
| BPG | Giannis Antetokounmpo | 1.0 |
| SPG | Bam Adebayo | 2.0 |
| PPG | Giannis Antetokounmpo | 27.3 |
Roster (17)
MIL
Milwaukee Bucks
Starting Five
2026-2027 Bucks Leaders
Live NBA API (cached ~15m)
| MPG | Tyler Herro | 31.2 |
| FG% | Jaime Jaquez Jr. | .487 |
| 3P% | AJ Green | .457 |
| FT% | AJ Green | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Kel'el Ware | 7.7 |
| APG | Tyler Herro | 4.6 |
| BPG | Myles Turner | 2.7 |
| SPG | Tyler Herro | 1.0 |
| PPG | Tyler Herro | 22.3 |
Roster (18)
Starting Five
2026-2027 Timberwolves Leaders
Live NBA API (cached ~15m)
| MPG | Jaden McDaniels | 33.9 |
| FG% | Joan Beringer | .575 |
| 3P% | Jonathan Kuminga | .426 |
| FT% | Ayo Dosunmu | .857 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Rudy Gobert | 11.8 |
| APG | LaMelo Ball | 6.1 |
| BPG | Rudy Gobert | 1.0 |
| SPG | LaMelo Ball | 1.7 |
| PPG | LaMelo Ball | 17.7 |
Roster (16)
Starting Five
2026-2027 Pelicans Leaders
Live NBA API (cached ~15m)
| MPG | Dejounte Murray | 34.8 |
| FG% | Karlo Matković | .620 |
| 3P% | Karlo Matković | .536 |
| FT% | Dejounte Murray | .955 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Derik Queen | 7.4 |
| APG | Dejounte Murray | 5.3 |
| BPG | Dejounte Murray | 0.8 |
| SPG | Zion Williamson | 2.4 |
| PPG | Zion Williamson | 20.6 |
Roster (18)
NYK
New York Knicks
Starting Five
2026-2027 Knicks Leaders
Live NBA API (cached ~15m)
| MPG | Jalen Brunson | 34.1 |
| FG% | Karl-Anthony Towns | .565 |
| 3P% | Jordan Clarkson | .667 |
| FT% | Mikal Bridges | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Karl-Anthony Towns | 13.6 |
| APG | Jalen Brunson | 5.6 |
| BPG | OG Anunoby | 0.6 |
| SPG | Josh Hart | 2.1 |
| PPG | Jalen Brunson | 26.2 |
Roster (17)
G-F Mikal Bridges
F-G OG Anunoby
Starting Five
2026-2027 Thunder Leaders
Live NBA API (cached ~15m)
| MPG | Shai Gilgeous-Alexander | 32.8 |
| FG% | Aday Mara | .625 |
| 3P% | Aday Mara | 1.000 |
| FT% | Jaylin Williams | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Isaiah Hartenstein | 10.1 |
| APG | Shai Gilgeous-Alexander | 4.9 |
| BPG | Aday Mara | 1.9 |
| SPG | Ajay Mitchell | 1.2 |
| PPG | Shai Gilgeous-Alexander | 29.9 |
Roster (18)
ORL
Orlando Magic
Starting Five
2026-2027 Magic Leaders
Live NBA API (cached ~15m)
| MPG | Franz Wagner | 36.5 |
| FG% | Wendell Carter Jr. | .630 |
| 3P% | Wendell Carter Jr. | .478 |
| FT% | Jamal Cain | .917 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Wendell Carter Jr. | 9.6 |
| APG | Franz Wagner | 8.8 |
| BPG | Desmond Bane | 0.8 |
| SPG | Anthony Black | 1.7 |
| PPG | Franz Wagner | 20.8 |
Roster (17)
C-F Goga Bitadze
G-F Noah Penda
Starting Five
2026-2027 76ers Leaders
Live NBA API (cached ~15m)
| MPG | Tyrese Maxey | 36.5 |
| FG% | Jabari Walker | .588 |
| 3P% | Kentavious Caldwell-Pope | .464 |
| FT% | Kentavious Caldwell-Pope | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Joel Embiid | 9.6 |
| APG | LeBron James | 6.9 |
| BPG | Adem Bona | 1.0 |
| SPG | Dean Wade | 1.6 |
| PPG | Tyrese Maxey | 26.9 |
Roster (17)
PHX
Phoenix Suns
Starting Five
2026-2027 Suns Leaders
Live NBA API (cached ~15m)
| MPG | Devin Booker | 35.0 |
| FG% | Oso Ighodaro | .667 |
| 3P% | Ryan Dunn | .538 |
| FT% | Duop Reath | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Miles Bridges | 8.1 |
| APG | Devin Booker | 4.9 |
| BPG | Khaman Maluach | 1.0 |
| SPG | Collin Gillespie | 2.4 |
| PPG | Devin Booker | 25.3 |
Roster (17)
G-F Dillon Brooks
F Koa Peat
Starting Five
2026-2027 Trail Blazers Leaders
Live NBA API (cached ~15m)
| MPG | Deni Avdija | 32.1 |
| FG% | Robert Williams III | .639 |
| 3P% | Yang Hansen | .556 |
| FT% | Yang Hansen | .875 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Donovan Clingan | 10.0 |
| APG | Deni Avdija | 6.3 |
| BPG | Donovan Clingan | 2.1 |
| SPG | Jrue Holiday | 1.0 |
| PPG | Deni Avdija | 22.3 |
Roster (17)
SAC
Sacramento Kings
Starting Five
2026-2027 Kings Leaders
Live NBA API (cached ~15m)
| MPG | Darius Acuff Jr. | 36.8 |
| FG% | Domantas Sabonis | .679 |
| 3P% | Domantas Sabonis | .500 |
| FT% | Emanuel Sharp | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Domantas Sabonis | 14.6 |
| APG | Darius Acuff Jr. | 7.1 |
| BPG | Precious Achiuwa | 1.2 |
| SPG | Leaky Black | 1.6 |
| PPG | Darius Acuff Jr. | 25.2 |
Roster (17)
Starting Five
2026-2027 Spurs Leaders
Live NBA API (cached ~15m)
| MPG | Dylan Harper | 32.0 |
| FG% | Tarris Reed Jr. | .625 |
| 3P% | Julian Champagnie | .444 |
| FT% | Tarris Reed Jr. | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Victor Wembanyama | 12.0 |
| APG | De'Aaron Fox | 5.9 |
| BPG | Victor Wembanyama | 3.9 |
| SPG | Devin Vassell | 1.7 |
| PPG | Victor Wembanyama | 29.1 |
Roster (17)
TOR
Toronto Raptors
Starting Five
2026-2027 Raptors Leaders
Live NBA API (cached ~15m)
| MPG | Scottie Barnes | 33.3 |
| FG% | Alijah Martin | .720 |
| 3P% | Alijah Martin | .615 |
| FT% | Collin Murray-Boyles | .895 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Scottie Barnes | 7.6 |
| APG | Jamal Shead | 6.6 |
| BPG | Collin Murray-Boyles | 0.6 |
| SPG | Scottie Barnes | 2.3 |
| PPG | Scottie Barnes | 23.5 |
Roster (17)
UTA
Utah Jazz
Starting Five
2026-2027 Jazz Leaders
Live NBA API (cached ~15m)
| MPG | Keyonte George | 32.3 |
| FG% | Mo Bamba | .731 |
| 3P% | Brice Sensabaugh | .424 |
| FT% | Josh Okogie | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Ace Bailey | 7.0 |
| APG | Keyonte George | 6.2 |
| BPG | Jaxson Hayes | 1.8 |
| SPG | Darryn Peterson | 1.2 |
| PPG | Keyonte George | 21.3 |
Roster (18)
Starting Five
2026-2027 Wizards Leaders
Live NBA API (cached ~15m)
| MPG | Trae Young | 35.2 |
| FG% | Deandre Ayton | .694 |
| 3P% | Bub Carrington | .500 |
| FT% | Bub Carrington | 1.000 |
| ORPG | -- | -- |
| DRPG | -- | -- |
| RPG | Anthony Davis | 9.3 |
| APG | Trae Young | 8.9 |
| BPG | Kyshawn George | 1.4 |
| SPG | Anthony Davis | 1.4 |
| PPG | Anthony Davis | 23.4 |
Roster (18)
F-C Anthony Davis
G Tre Mann